Usage Statistics for www.barktunga.net

Summary Period: January 2008 - Sites
Generated 01-Feb-2008 06:12 GMT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1298       4.44%      1291   5.24%     13286   2.98%         0   0.00%         0   0.00%         3   0.15%  flow.skane.se
771        2.64%       676   2.74%     23999   5.38%         0   0.00%         0   0.00%        82   3.98%  crawl-66-249-72-104.googlebot.com
682        2.33%       682   2.77%     20342   4.56%         0   0.00%         0   0.00%         0   0.00%  85.255.120.210
662        2.27%       638   2.59%      5579   1.25%         0   0.00%         0   0.00%         1   0.05%  148.160.17.182
648        2.22%       630   2.56%     13378   3.00%         0   0.00%         0   0.00%         1   0.05%  195-67-90-253.customer.telia.com
547        1.87%       545   2.21%      4834   1.08%         0   0.00%         0   0.00%         2   0.10%  194.50.106.33
544        1.86%       437   1.77%     16017   3.59%         0   0.00%         0   0.00%        72   3.50%  crawl-66-249-72-77.googlebot.com
538        1.84%       341   1.38%     23100   5.18%         0   0.00%         0   0.00%        41   1.99%  livebot-65-55-213-109.search.live.com
465        1.59%       462   1.87%      5235   1.17%         0   0.00%         0   0.00%         2   0.10%  pc52-142.norrkoping.se
450        1.54%       197   0.80%      4107   0.92%         0   0.00%         0   0.00%         4   0.19%  h46n1fls310o1032.telia.com
359        1.23%       357   1.45%      3557   0.80%         0   0.00%         0   0.00%         2   0.10%  90-231-169-194-no157.tbcn.telia.com
351        1.20%       287   1.16%      6568   1.47%         0   0.00%         0   0.00%        19   0.92%  c-3c45e555.75-3-64736c10.cust.bredbandsbolaget.se
345        1.18%       323   1.31%      9565   2.14%         0   0.00%         0   0.00%        22   1.07%  crawl-66-249-73-188.googlebot.com
340        1.16%       317   1.29%     11558   2.59%         0   0.00%         0   0.00%        77   3.74%  livebot-65-55-210-90.search.live.com
337        1.15%       335   1.36%      2721   0.61%         0   0.00%         0   0.00%         1   0.05%  v911-a217.hu.liu.se
330        1.13%       327   1.33%      2754   0.62%         0   0.00%         0   0.00%         1   0.05%  62-181-84-227.skbbip.com
311        1.06%        60   0.24%       695   0.16%         0   0.00%         0   0.00%         1   0.05%  h103n1fls34o1010.telia.com
309        1.06%       275   1.12%      6363   1.43%         0   0.00%         0   0.00%        90   4.37%  livebot-65-55-210-96.search.live.com
298        1.02%        86   0.35%      2404   0.54%         0   0.00%         0   0.00%         1   0.05%  201.218.95.91.static.ter-s.siw.siwnet.net
287        0.98%       287   1.16%      2275   0.51%         0   0.00%         0   0.00%         1   0.05%  fw.eda.se
268        0.92%        60   0.24%       772   0.17%         0   0.00%         0   0.00%         1   0.05%  84.19.132.186
267        0.91%       263   1.07%      3657   0.82%         0   0.00%         0   0.00%         3   0.15%  proxy.svenskakyrkan.se
240        0.82%       237   0.96%      2602   0.58%         0   0.00%         0   0.00%         1   0.05%  195-67-33-109.customer.telia.com
236        0.81%       207   0.84%      5702   1.28%         0   0.00%         0   0.00%        56   2.72%  livebot-65-55-210-94.search.live.com
223        0.76%       222   0.90%      1998   0.45%         0   0.00%         0   0.00%         1   0.05%  fk-36.finspong.se
222        0.76%       205   0.83%      5053   1.13%         0   0.00%         0   0.00%        43   2.09%  livebot-65-55-210-93.search.live.com
216        0.74%       197   0.80%      4903   1.10%         0   0.00%         0   0.00%        59   2.87%  livebot-65-55-210-95.search.live.com
211        0.72%       124   0.50%      2344   0.53%         0   0.00%         0   0.00%         8   0.39%  foo.boras.se
210        0.72%       190   0.77%      1657   0.37%         0   0.00%         0   0.00%         4   0.19%  pc30-130.kub.trollhattan.se
201        0.69%       161   0.65%      3089   0.69%         0   0.00%         0   0.00%        47   2.28%  livebot-65-55-210-92.search.live.com
198        0.68%       195   0.79%      2392   0.54%         0   0.00%         0   0.00%         2   0.10%  194-236-216-162.customer.telia.com
198        0.68%       197   0.80%      2937   0.66%         0   0.00%         0   0.00%         1   0.05%  195.67.163.83
190        0.65%       132   0.54%      3489   0.78%         0   0.00%         0   0.00%         3   0.15%  karin.gislaved.se
187        0.64%       167   0.68%      2878   0.64%         0   0.00%         0   0.00%        36   1.75%  livebot-65-55-210-91.search.live.com
181        0.62%       156   0.63%      2826   0.63%         0   0.00%         0   0.00%        38   1.85%  livebot-65-55-210-97.search.live.com
168        0.57%        76   0.31%      1639   0.37%         0   0.00%         0   0.00%         1   0.05%  212-181-133-162-no24.business.telia.com
167        0.57%       125   0.51%      1143   0.26%         0   0.00%         0   0.00%         2   0.10%  webmail.appnet.se
165        0.56%       145   0.59%       910   0.20%         0   0.00%         0   0.00%         1   0.05%  62.88.128.149
162        0.55%       146   0.59%      1495   0.33%         0   0.00%         0   0.00%         1   0.05%  ip-131-183.ituf.liu.se
161        0.55%       160   0.65%      1751   0.39%         0   0.00%         0   0.00%         1   0.05%  x194-68-88-144.ltkronoberg.se
156        0.53%        73   0.30%      1722   0.39%         0   0.00%         0   0.00%         1   0.05%  90-224-179-198-no130.tbcn.telia.com
147        0.50%       147   0.60%      1811   0.41%         0   0.00%         0   0.00%         1   0.05%  e176204041.adsl.alicedsl.de
147        0.50%        88   0.36%      2083   0.47%         0   0.00%         0   0.00%         1   0.05%  host-103.tingsryd.se
145        0.50%        83   0.34%      1941   0.43%         0   0.00%         0   0.00%         1   0.05%  81-234-2-5-o1039.telia.com
145        0.50%        67   0.27%      1155   0.26%         0   0.00%         0   0.00%         1   0.05%  host32-34.bornet.net
140        0.48%        68   0.28%      1197   0.27%         0   0.00%         0   0.00%         1   0.05%  78-69-46-176-no32.tbcn.telia.com
140        0.48%       140   0.57%      1068   0.24%         0   0.00%         0   0.00%         1   0.05%  85.8.7.48.static.se.wasadata.net
138        0.47%       138   0.56%       457   0.10%         0   0.00%         0   0.00%       138   6.71%  ip-122-152-128-48.asianetcom.net
135        0.46%        46   0.19%       546   0.12%         0   0.00%         0   0.00%         2   0.10%  ua-213-112-23-86.cust.bredbandsbolaget.se
131        0.45%       129   0.52%      1949   0.44%         0   0.00%         0   0.00%         1   0.05%  194-17-211-50.customer.telia.com
131        0.45%       129   0.52%      2014   0.45%         0   0.00%         0   0.00%         1   0.05%  81-225-189-42-o285.telia.com
131        0.45%       127   0.52%      2496   0.56%         0   0.00%         0   0.00%         3   0.15%  h80n3fls304o1039.telia.com
130        0.44%       130   0.53%       606   0.14%         0   0.00%         0   0.00%         1   0.05%  h48n1fls302o838.telia.com
126        0.43%        76   0.31%      1308   0.29%         0   0.00%         0   0.00%         3   0.15%  t3o75p37.telia.com
125        0.43%       106   0.43%      5236   1.17%         0   0.00%         0   0.00%         2   0.10%  3-1-7-28a.gmt.gbg.bostream.se
122        0.42%       118   0.48%      1524   0.34%         0   0.00%         0   0.00%         2   0.10%  81-233-124-236-no79.tbcn.telia.com
121        0.41%        99   0.40%       212   0.05%         0   0.00%         0   0.00%         1   0.05%  81.200.163.36
114        0.39%       112   0.45%       827   0.19%         0   0.00%         0   0.00%         1   0.05%  81-233-66-85-no120.tbcn.telia.com
111        0.38%       109   0.44%      1360   0.30%         0   0.00%         0   0.00%         1   0.05%  212.247.178.114
111        0.38%       110   0.45%      1058   0.24%         0   0.00%         0   0.00%         1   0.05%  c-ad9be255.19-2-64736c10.cust.bredbandsbolaget.se
108        0.37%       105   0.43%       502   0.11%         0   0.00%         0   0.00%         1   0.05%  81-229-73-13-no17.tbcn.telia.com
101        0.35%        97   0.39%      2362   0.53%         0   0.00%         0   0.00%         1   0.05%  c83-252-154-134.bredband.comhem.se
100        0.34%       100   0.41%       400   0.09%         0   0.00%         0   0.00%         2   0.10%  a80-126-97-78.adsl.xs4all.nl
100        0.34%        99   0.40%       945   0.21%         0   0.00%         0   0.00%         1   0.05%  h135n2fls304o1052.telia.com
95         0.33%        71   0.29%      1562   0.35%         0   0.00%         0   0.00%         1   0.05%  81-232-131-228-no21.business.telia.com
95         0.33%        73   0.30%      1459   0.33%         0   0.00%         0   0.00%         1   0.05%  h224n1fls33o990.telia.com
93         0.32%        67   0.27%      1174   0.26%         0   0.00%         0   0.00%         1   0.05%  certec-fido.design.lth.se
92         0.31%        64   0.26%      1195   0.27%         0   0.00%         0   0.00%         1   0.05%  194.116.156.67
89         0.30%        75   0.30%       242   0.05%         0   0.00%         0   0.00%         1   0.05%  81-232-150-150-no26.tbcn.telia.com
89         0.30%        89   0.36%       707   0.16%         0   0.00%         0   0.00%         1   0.05%  adm.orebro.se
87         0.30%        69   0.28%      1532   0.34%         0   0.00%         0   0.00%         1   0.05%  claes.dal.lu.se
83         0.28%        81   0.33%      1960   0.44%         0   0.00%         0   0.00%         1   0.05%  77.241.128.170.bredband.tre.se
82         0.28%        69   0.28%      1523   0.34%         0   0.00%         0   0.00%         1   0.05%  90-231-65-187-no136.business.telia.com
81         0.28%        81   0.33%       695   0.16%         0   0.00%         0   0.00%         1   0.05%  gatekeeper.solna.se
80         0.27%        80   0.32%         0   0.00%         0   0.00%         0   0.00%         2   0.10%  89-149-194-20.internetserviceteam.com
77         0.26%        60   0.24%       833   0.19%         0   0.00%         0   0.00%         1   0.05%  90-224-160-7-no121.tbcn.telia.com
77         0.26%        59   0.24%       747   0.17%         0   0.00%         0   0.00%         1   0.05%  h18n2fls34o806.telia.com
76         0.26%        75   0.30%       982   0.22%         0   0.00%         0   0.00%         1   0.05%  82-168-158-209.ip.tiscali.nl
74         0.25%        74   0.30%      1716   0.38%         0   0.00%         0   0.00%         0   0.00%  60.190.240.76
74         0.25%        67   0.27%      1493   0.33%         0   0.00%         0   0.00%         1   0.05%  82-196-162-212.bb.systeamnat.se
72         0.25%        31   0.13%       829   0.19%         0   0.00%         0   0.00%         1   0.05%  90-229-208-171-no150.tbcn.telia.com
69         0.24%        65   0.26%      1080   0.24%         0   0.00%         0   0.00%         2   0.10%  81-235-182-143-no20.tbcn.telia.com
69         0.24%        24   0.10%       126   0.03%         0   0.00%         0   0.00%         1   0.05%  c-7eaf70d5.012-33-73746f23.cust.bredbandsbolaget.se
69         0.24%        63   0.26%      1096   0.25%         0   0.00%         0   0.00%         1   0.05%  nb-gsd1.du.se
67         0.23%        65   0.26%      1415   0.32%         0   0.00%         0   0.00%         1   0.05%  ua-85-228-212-195.cust.bredbandsbolaget.se
66         0.23%        65   0.26%       858   0.19%         0   0.00%         0   0.00%         1   0.05%  bonn-4db47d13.pool.einsundeins.de
65         0.22%        56   0.23%       667   0.15%         0   0.00%         0   0.00%         1   0.05%  79.138.150.225.bredband.tre.se
65         0.22%        56   0.23%       618   0.14%         0   0.00%         0   0.00%         1   0.05%  84-216-38-159.sprayadsl.telenor.se
65         0.22%        57   0.23%       779   0.17%         0   0.00%         0   0.00%         1   0.05%  ip-131-110.ituf.liu.se
65         0.22%        64   0.26%       879   0.20%         0   0.00%         0   0.00%         1   0.05%  p54a0e5ba.dip.t-dialin.net
64         0.22%        53   0.21%       585   0.13%         0   0.00%         0   0.00%         1   0.05%  c83-252-67-12.bredband.comhem.se
63         0.22%        61   0.25%       930   0.21%         0   0.00%         0   0.00%         1   0.05%  4.58.fix-addr.vsi.ru
63         0.22%        49   0.20%      1250   0.28%         0   0.00%         0   0.00%         1   0.05%  h59n3fls310o285.telia.com
61         0.21%        57   0.23%       845   0.19%         0   0.00%         0   0.00%         1   0.05%  149.156.80.20
60         0.21%        56   0.23%       628   0.14%         0   0.00%         0   0.00%         1   0.05%  84-217-214-47.tn.glocalnet.net
60         0.21%        30   0.12%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  ip-122-152-128-49.asianetcom.net
60         0.21%        58   0.24%       907   0.20%         0   0.00%         0   0.00%         1   0.05%  static-213.50.124.98.addr.tdcsong.se
59         0.20%        58   0.24%       607   0.14%         0   0.00%         0   0.00%         1   0.05%  192.176.237.2
59         0.20%        54   0.22%       552   0.12%         0   0.00%         0   0.00%         1   0.05%  90-224-12-167-no124.tbcn.telia.com
59         0.20%        59   0.24%       556   0.12%         0   0.00%         0   0.00%         1   0.05%  alyon-256-1-94-73.w90-9.abo.wanadoo.fr
58         0.20%        58   0.24%       552   0.12%         0   0.00%         0   0.00%         1   0.05%  90-225-127-122-no38.tbcn.telia.com
58         0.20%        58   0.24%       552   0.12%         0   0.00%         0   0.00%         1   0.05%  c83-248-76-184.bredband.comhem.se
58         0.20%        54   0.22%       549   0.12%         0   0.00%         0   0.00%         1   0.05%  evanordin.dal.lu.se
58         0.20%        54   0.22%       515   0.12%         0   0.00%         0   0.00%         1   0.05%  fw01.nykoping.se
58         0.20%        58   0.24%       750   0.17%         0   0.00%         0   0.00%         2   0.10%  gate.bk.boras.se
57         0.20%        56   0.23%       841   0.19%         0   0.00%         0   0.00%         1   0.05%  193.235.28.11
57         0.20%        32   0.13%      2640   0.59%         0   0.00%         0   0.00%         1   0.05%  38.100.41.107
57         0.20%        42   0.17%       786   0.18%         0   0.00%         0   0.00%         3   0.15%  79.138.132.87.bredband.tre.se
57         0.20%        56   0.23%       841   0.19%         0   0.00%         0   0.00%         1   0.05%  gw-01.trygghansa.se
57         0.20%        56   0.23%       841   0.19%         0   0.00%         0   0.00%         1   0.05%  h59n3fls35o1106.telia.com
56         0.19%        55   0.22%       568   0.13%         0   0.00%         0   0.00%         1   0.05%  81-233-171-62-no124.tbcn.telia.com
55         0.19%        54   0.22%       552   0.12%         0   0.00%         0   0.00%         1   0.05%  81-229-74-190-no25.tbcn.telia.com
55         0.19%        53   0.21%       526   0.12%         0   0.00%         0   0.00%         1   0.05%  h118n3c1o260.bredband.skanova.com
55         0.19%        46   0.19%       372   0.08%         0   0.00%         0   0.00%         1   0.05%  hostex2.goteborg.se
55         0.19%        53   0.21%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  lj511017.crawl.yahoo.net
54         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  81-224-198-116-no30.tbcn.telia.com
54         0.18%        54   0.22%       564   0.13%         0   0.00%         0   0.00%         1   0.05%  c80-217-108-138.bredband.comhem.se
54         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  c83-252-127-44.bredband.comhem.se
54         0.18%        52   0.21%       507   0.11%         0   0.00%         0   0.00%         1   0.05%  goth-gbg-193-130-233-83.3.cust.bredband2.com
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  161.52.30.170
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  81-232-153-181-no27.tbcn.telia.com
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  90-230-77-120-no134.tbcn.telia.com
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  ann179225.fhs.gu.se
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  cm81162.red.mundo-r.com
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  d213-101-63-91.swipnet.se
53         0.18%        51   0.21%       305   0.07%         0   0.00%         0   0.00%         1   0.05%  d83-183-117-20.cust.tele2.se
53         0.18%         1   0.00%        19   0.00%         0   0.00%         0   0.00%         1   0.05%  fw1.kristensen.de
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  h106n2fls35o965.telia.com
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  h110n2fls34o1007.telia.com
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  h89n2fls31o1009.telia.com
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  host-36.kultur.rattvik.se
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  ip-131-137.ituf.liu.se
53         0.18%        53   0.21%       533   0.12%         0   0.00%         0   0.00%         1   0.05%  v906-b203.hu.liu.se
52         0.18%        52   0.21%       264   0.06%         0   0.00%         0   0.00%         1   0.05%  c80-217-96-252.bredband.comhem.se
52         0.18%        51   0.21%       416   0.09%         0   0.00%         0   0.00%         1   0.05%  c83-253-20-165.bredband.comhem.se
52         0.18%        50   0.20%       224   0.05%         0   0.00%         0   0.00%         1   0.05%  h163n2fls305o1052.telia.com
52         0.18%        50   0.20%       254   0.06%         0   0.00%         0   0.00%         1   0.05%  nat.stockholm.se
51         0.17%        50   0.20%       281   0.06%         0   0.00%         0   0.00%         1   0.05%  81-224-218-249-no48.tbcn.telia.com
51         0.17%        50   0.20%       264   0.06%         0   0.00%         0   0.00%         1   0.05%  90-230-37-103-no91.tbcn.telia.com
50         0.17%        49   0.20%       206   0.05%         0   0.00%         0   0.00%         1   0.05%  213-64-43-23-no20.tbcn.telia.com
50         0.17%        49   0.20%       219   0.05%         0   0.00%         0   0.00%         1   0.05%  81-231-228-3-no21.tbcn.telia.com
50         0.17%        49   0.20%       219   0.05%         0   0.00%         0   0.00%         1   0.05%  81-233-216-209-no25.tbcn.telia.com
50         0.17%        49   0.20%       205   0.05%         0   0.00%         0   0.00%         1   0.05%  83.140.67.38.dyn.rp80.se
50         0.17%        44   0.18%      1018   0.23%         0   0.00%         0   0.00%         1   0.05%  air208.startdedicated.com
50         0.17%        49   0.20%       220   0.05%         0   0.00%         0   0.00%         1   0.05%  h232n11c1o1039.bredband.skanova.com
50         0.17%        49   0.20%       205   0.05%         0   0.00%         0   0.00%         1   0.05%  ip42-fe0-49.cenara.com
49         0.17%        49   0.20%       217   0.05%         0   0.00%         0   0.00%         1   0.05%  217-210-21-185-no30.tbcn.telia.com
46         0.16%        40   0.16%        87   0.02%         0   0.00%         0   0.00%         1   0.05%  b2.sll.se
46         0.16%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  gateway.arjeplog.se
44         0.15%        43   0.17%       776   0.17%         0   0.00%         0   0.00%         1   0.05%  193.183.126.25
44         0.15%        39   0.16%       104   0.02%         0   0.00%         0   0.00%         0   0.00%  ua-85-228-224-249.cust.bredbandsbolaget.se
42         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  mkb-142-135-209-82.3.cust.bredband2.com
41         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  81-234-197-6-no74.tbcn.telia.com
41         0.14%        41   0.17%        65   0.01%         0   0.00%         0   0.00%         0   0.00%  90-229-246-216-no140.tbcn.telia.com
41         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  h-82-96-44-159.cust.rp80.se
41         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  h67n8.malarenergi.ias.bredband.telia.com
40         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  212.85.83.29
40         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  79.144.75.162
40         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  89-253-66-43.customers.ownit.se
40         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  c83-253-168-190.bredband.comhem.se
40         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  d83-177-126-225.cust.tele2.se
40         0.14%        40   0.16%        64   0.01%         0   0.00%         0   0.00%         0   0.00%  public.vll.se
40         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  ua-213-112-229-4.cust.bredbandsbolaget.se
40         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  ua-83-226-109-178.cust.bredbandsbolaget.se
40         0.14%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  ua-85-231-0-141.cust.bredbandsbolaget.se
39         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  ad-f-215.finet.se
39         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  c-bb53e353.150-1-64736c10.cust.bredbandsbolaget.se
39         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  c83-250-203-1.bredband.comhem.se
39         0.13%        39   0.16%      1556   0.35%         0   0.00%         0   0.00%         1   0.05%  h121n5fls31o1041.telia.com
39         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  h46n1fls32o1008.telia.com
39         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  h59n2fls32o986.telia.com
39         0.13%        38   0.15%       463   0.10%         0   0.00%         0   0.00%         1   0.05%  mkb-89-159-209-82.3.cust.bredband2.com
39         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  ua-83-226-137-76.cust.bredbandsbolaget.se
38         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  193.11.34.254
38         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  217-210-105-31-no79.tbcn.telia.com
38         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  249-fw1.emrsn.co.uk
38         0.13%        38   0.15%        55   0.01%         0   0.00%         0   0.00%         0   0.00%  62.63.195.70
38         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  81-235-161-139-no21.tbcn.telia.com
38         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  han02cs.han.telia.se
38         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  ox-213.finet.se
38         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  pokus.posten.se
38         0.13%        38   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  static-88.131.47.114.addr.tdcsong.se
38         0.13%        38   0.15%       763   0.17%         0   0.00%         0   0.00%         1   0.05%  web.francelink.com
37         0.13%        36   0.15%        62   0.01%         0   0.00%         0   0.00%         0   0.00%  18.215.216.81.static.ud.siw.siwnet.net
37         0.13%        37   0.15%        63   0.01%         0   0.00%         0   0.00%         0   0.00%  87-249-173-47.ljusnet.se
36         0.12%        10   0.04%       385   0.09%         0   0.00%         0   0.00%         1   0.05%  90-230-18-134-no130.tbcn.telia.com
36         0.12%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512141.crawl.yahoo.net
34         0.12%        34   0.14%      1427   0.32%         0   0.00%         0   0.00%         1   0.05%  136.8.152.13
34         0.12%        25   0.10%       791   0.18%         0   0.00%         0   0.00%         2   0.10%  194.16.179.20
34         0.12%        20   0.08%       108   0.02%         0   0.00%         0   0.00%         1   0.05%  customer-fw30.varberg.net
34         0.12%        34   0.14%      1437   0.32%         0   0.00%         0   0.00%         1   0.05%  fw.wspgroup.se
34         0.12%        32   0.13%        60   0.01%         0   0.00%         0   0.00%         0   0.00%  ua-85-224-210-52.cust.bredbandsbolaget.se
31         0.11%        23   0.09%       113   0.03%         0   0.00%         0   0.00%         3   0.15%  xcrawl101.alexa.com
30         0.10%        18   0.07%       800   0.18%         0   0.00%         0   0.00%         1   0.05%  h250n2fls33o279.telia.com
29         0.10%        29   0.12%       457   0.10%         0   0.00%         0   0.00%         1   0.05%  p5b21e317.dip.t-dialin.net
27         0.09%        12   0.05%        29   0.01%         0   0.00%         0   0.00%         1   0.05%  panscient
26         0.09%        26   0.11%       640   0.14%         0   0.00%         0   0.00%         1   0.05%  212.83.114.37
26         0.09%         7   0.03%        33   0.01%         0   0.00%         0   0.00%         1   0.05%  c-24-3-221-36.hsd1.wv.comcast.net
25         0.09%        21   0.09%       922   0.21%         0   0.00%         0   0.00%         1   0.05%  90-230-37-98-no91.tbcn.telia.com
25         0.09%         8   0.03%        40   0.01%         0   0.00%         0   0.00%         1   0.05%  c-d8ece055.512-5-64736c12.cust.bredbandsbolaget.se
25         0.09%         4   0.02%         6   0.00%         0   0.00%         0   0.00%         0   0.00%  crm24.image.search.mud.yahoo.net
25         0.09%        24   0.10%        70   0.02%         0   0.00%         0   0.00%        10   0.49%  llf520024.crawl.yahoo.net
25         0.09%        25   0.10%        60   0.01%         0   0.00%         0   0.00%         0   0.00%  ua-85-225-188-144.cust.bredbandsbolaget.se
24         0.08%        19   0.08%       389   0.09%         0   0.00%         0   0.00%         1   0.05%  144.216.216.81.static.bot.siw.siwnet.net
24         0.08%        22   0.09%       672   0.15%         0   0.00%         0   0.00%         1   0.05%  80.69.231.10
24         0.08%        20   0.08%       301   0.07%         0   0.00%         0   0.00%        12   0.58%  crawler200.ask.com
24         0.08%        24   0.10%      1339   0.30%         0   0.00%         0   0.00%         1   0.05%  host-198.ipnet-85-188-161.net.jonkoping.se
24         0.08%        15   0.06%       762   0.17%         0   0.00%         0   0.00%         1   0.05%  m83-178-31-3.cust.tele2.se
23         0.08%        23   0.09%       645   0.14%         0   0.00%         0   0.00%         1   0.05%  210.109.98.243
23         0.08%        23   0.09%       977   0.22%         0   0.00%         0   0.00%         1   0.05%  81-232-130-70-no21.tbcn.telia.com
23         0.08%        23   0.09%       765   0.17%         0   0.00%         0   0.00%         1   0.05%  meteoritov.net
23         0.08%        21   0.09%       864   0.19%         0   0.00%         0   0.00%        10   0.49%  sbider2.sitebuildit.com
23         0.08%        23   0.09%        59   0.01%         0   0.00%         0   0.00%         0   0.00%  ua-85-226-0-59.cust.bredbandsbolaget.se
23         0.08%        23   0.09%       438   0.10%         0   0.00%         0   0.00%         1   0.05%  ua-85-227-148-202.cust.bredbandsbolaget.se
22         0.08%        20   0.08%       773   0.17%         0   0.00%         0   0.00%         1   0.05%  static-212.214.82.21.addr.tdcsong.se
20         0.07%        19   0.08%       804   0.18%         0   0.00%         0   0.00%         1   0.05%  1-1-7-12a.gsn.gbg.bostream.se
20         0.07%        18   0.07%       655   0.15%         0   0.00%         0   0.00%         1   0.05%  105.215.216.81.static.vbg.siw.siwnet.net
20         0.07%        19   0.08%       804   0.18%         0   0.00%         0   0.00%         1   0.05%  62-20-234-51-no21.tbcn.telia.com
20         0.07%        10   0.04%        11   0.00%         0   0.00%         0   0.00%        10   0.49%  beowulf.boisestate.edu
20         0.07%        11   0.04%        48   0.01%         0   0.00%         0   0.00%         3   0.15%  by1sch4030220.phx.gbl
20         0.07%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crm01.image.search.mud.yahoo.net
20         0.07%         7   0.03%        32   0.01%         0   0.00%         0   0.00%         1   0.05%  h136n1fls34o1006.telia.com
20         0.07%        19   0.08%       806   0.18%         0   0.00%         0   0.00%         3   0.15%  h16n1fls310o1003.telia.com
20         0.07%        17   0.07%       911   0.20%         0   0.00%         0   0.00%         2   0.10%  ua-213-114-132-30.cust.bredbandsbolaget.se
19         0.07%         5   0.02%        29   0.01%         0   0.00%         0   0.00%         1   0.05%  217-208-84-208-no32.tbcn.telia.com
19         0.07%        11   0.04%        56   0.01%         0   0.00%         0   0.00%         1   0.05%  69.36.158.12
19         0.07%         4   0.02%        23   0.01%         0   0.00%         0   0.00%         1   0.05%  c83-252-73-111.bredband.comhem.se
19         0.07%        14   0.06%        28   0.01%         0   0.00%         0   0.00%         7   0.34%  crawl3.exabot.com
19         0.07%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj511797.crawl.yahoo.net
18         0.06%         8   0.03%        60   0.01%         0   0.00%         0   0.00%         1   0.05%  194-18-93-26.customer.telia.com
