Usage Statistics for www.barktunga.net
Summary Period: August 2008 - Sites
Generated 01-Sep-2008 06:14 GMT
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
10629 27.46% 10430 30.49% 317868 34.17% 0 0.00% 0 0.00% 70 1.94% crawl-66-249-67-213.googlebot.com
1564 4.04% 1563 4.57% 46442 4.99% 0 0.00% 0 0.00% 3 0.08% crawl-66-249-71-129.googlebot.com
1559 4.03% 1558 4.55% 46178 4.96% 0 0.00% 0 0.00% 5 0.14% crawl-66-249-71-130.googlebot.com
1542 3.98% 1519 4.44% 45134 4.85% 0 0.00% 0 0.00% 15 0.41% crawl-66-249-72-10.googlebot.com
1441 3.72% 1441 4.21% 42680 4.59% 0 0.00% 0 0.00% 1 0.03% crawl-66-249-71-131.googlebot.com
792 2.05% 792 2.32% 33975 3.65% 0 0.00% 0 0.00% 1 0.03% 66-122-198-87.ded.pacbell.net
715 1.85% 715 2.09% 1894 0.20% 0 0.00% 0 0.00% 715 19.77% 61.135.168.39
714 1.84% 714 2.09% 1892 0.20% 0 0.00% 0 0.00% 714 19.74% 220.181.32.22
301 0.78% 301 0.88% 1639 0.18% 0 0.00% 0 0.00% 1 0.03% 69.46.25.83
282 0.73% 63 0.18% 785 0.08% 0 0.00% 0 0.00% 1 0.03% node83-209-133-93.bb.jacket.nu
268 0.69% 266 0.78% 2251 0.24% 0 0.00% 0 0.00% 1 0.03% 20eget.soderhamn.se
238 0.61% 119 0.35% 136 0.01% 0 0.00% 0 0.00% 0 0.00% crm72.image.search.mud.yahoo.net
201 0.52% 63 0.18% 1579 0.17% 0 0.00% 0 0.00% 31 0.86% livebot-65-55-213-109.search.live.com
200 0.52% 82 0.24% 2944 0.32% 0 0.00% 0 0.00% 1 0.03% 213-67-97-85-o984.telia.com
176 0.45% 145 0.42% 4929 0.53% 0 0.00% 0 0.00% 2 0.06% 0x535b31e8.kjnxx8.dynamic.dsl.tele.dk
158 0.41% 157 0.46% 1044 0.11% 0 0.00% 0 0.00% 1 0.03% 78.82.208.82
152 0.39% 130 0.38% 3644 0.39% 0 0.00% 0 0.00% 24 0.66% msnbot-65-55-105-245.search.msn.com
148 0.38% 121 0.35% 2143 0.23% 0 0.00% 0 0.00% 30 0.83% msnbot-65-55-105-243.search.msn.com
145 0.37% 145 0.42% 2250 0.24% 0 0.00% 0 0.00% 1 0.03% h49n3fls35o1105.telia.com
142 0.37% 68 0.20% 5081 0.55% 0 0.00% 0 0.00% 1 0.03% 38.104.58.118
142 0.37% 142 0.42% 6147 0.66% 0 0.00% 0 0.00% 1 0.03% mail.bc.km.ru
136 0.35% 136 0.40% 5752 0.62% 0 0.00% 0 0.00% 0 0.00% 210.240.235.234
135 0.35% 82 0.24% 2615 0.28% 0 0.00% 0 0.00% 1 0.03% 90-230-147-107-no25.tbcn.telia.com
131 0.34% 131 0.38% 1818 0.20% 0 0.00% 0 0.00% 1 0.03% h-85-24-202-11.na.cust.bahnhof.se
130 0.34% 107 0.31% 3094 0.33% 0 0.00% 0 0.00% 29 0.80% msnbot-65-55-105-244.search.msn.com
129 0.33% 115 0.34% 1634 0.18% 0 0.00% 0 0.00% 2 0.06% 90-227-40-250-no34.tbcn.telia.com
124 0.32% 88 0.26% 4088 0.44% 0 0.00% 0 0.00% 73 2.02% llf520048.crawl.yahoo.net
119 0.31% 40 0.12% 144 0.02% 0 0.00% 0 0.00% 0 0.00% 81-231-118-96-no53.tbcn.telia.com
118 0.30% 101 0.30% 2331 0.25% 0 0.00% 0 0.00% 25 0.69% msnbot-65-55-105-242.search.msn.com
117 0.30% 115 0.34% 1187 0.13% 0 0.00% 0 0.00% 1 0.03% 213.89.23.49
114 0.29% 112 0.33% 945 0.10% 0 0.00% 0 0.00% 1 0.03% 20.120.37.212.static.varnamo.net
106 0.27% 86 0.25% 2302 0.25% 0 0.00% 0 0.00% 30 0.83% msnbot-65-55-105-240.search.msn.com
101 0.26% 101 0.30% 1220 0.13% 0 0.00% 0 0.00% 1 0.03% 121dsl90.soderhamn-net.com
99 0.26% 73 0.21% 2759 0.30% 0 0.00% 0 0.00% 1 0.03% 81-229-113-254-no21.tbcn.telia.com
95 0.25% 65 0.19% 2773 0.30% 0 0.00% 0 0.00% 42 1.16% msnbot-65-55-105-239.search.msn.com
90 0.23% 90 0.26% 2375 0.26% 0 0.00% 0 0.00% 1 0.03% ded107.zylon.net
89 0.23% 73 0.21% 2338 0.25% 0 0.00% 0 0.00% 19 0.53% msnbot-65-55-105-241.search.msn.com
87 0.22% 51 0.15% 467 0.05% 0 0.00% 0 0.00% 39 1.08% msnbot-65-55-105-235.search.msn.com
87 0.22% 64 0.19% 1209 0.13% 0 0.00% 0 0.00% 1 0.03% raa-se.raa.se
84 0.22% 55 0.16% 610 0.07% 0 0.00% 0 0.00% 1 0.03% c-766070d5.05-64-6b736810.cust.bredbandsbolaget.se
84 0.22% 60 0.18% 213 0.02% 0 0.00% 0 0.00% 41 1.13% llf320039.crawl.yahoo.net
81 0.21% 43 0.13% 5025 0.54% 0 0.00% 0 0.00% 6 0.17% 5350448c.cable.casema.nl
81 0.21% 71 0.21% 1352 0.15% 0 0.00% 0 0.00% 1 0.03% h70n3fls301o285.telia.com
80 0.21% 32 0.09% 666 0.07% 0 0.00% 0 0.00% 5 0.14% 81-234-227-247-no35.tbcn.telia.com
80 0.21% 80 0.23% 398 0.04% 0 0.00% 0 0.00% 8 0.22% swhosting.ie
79 0.20% 50 0.15% 2323 0.25% 0 0.00% 0 0.00% 25 0.69% msnbot-65-55-105-236.search.msn.com
78 0.20% 78 0.23% 3320 0.36% 0 0.00% 0 0.00% 0 0.00% 125.18.15.99
76 0.20% 76 0.22% 326 0.04% 0 0.00% 0 0.00% 1 0.03% host-85-30-182-253.sydskane.nu
75 0.19% 68 0.20% 2974 0.32% 0 0.00% 0 0.00% 18 0.50% 65.55.108.244
74 0.19% 58 0.17% 836 0.09% 0 0.00% 0 0.00% 1 0.03% bdab-gw1.bengtdahlgren.se
74 0.19% 42 0.12% 789 0.08% 0 0.00% 0 0.00% 1 0.03% m83-188-213-140.cust.tele2.se
74 0.19% 66 0.19% 2274 0.24% 0 0.00% 0 0.00% 18 0.50% msnbot-65-55-108-245.search.msn.com
72 0.19% 66 0.19% 998 0.11% 0 0.00% 0 0.00% 1 0.03% 216.net87.skekraft.net
71 0.18% 50 0.15% 2352 0.25% 0 0.00% 0 0.00% 21 0.58% msnbot-65-55-105-238.search.msn.com
70 0.18% 60 0.18% 950 0.10% 0 0.00% 0 0.00% 1 0.03% 4.234.241.83.in-addr.dgcsystems.net
70 0.18% 57 0.17% 815 0.09% 0 0.00% 0 0.00% 1 0.03% webproxy.vattenfall.se
69 0.18% 64 0.19% 1108 0.12% 0 0.00% 0 0.00% 1 0.03% 81-234-112-164-o279.telia.com
69 0.18% 67 0.20% 1646 0.18% 0 0.00% 0 0.00% 1 0.03% c83-249-194-103.bredband.comhem.se
68 0.18% 56 0.16% 1310 0.14% 0 0.00% 0 0.00% 1 0.03% d213-101-36-208.swipnet.se
68 0.18% 45 0.13% 4842 0.52% 0 0.00% 0 0.00% 27 0.75% msnbot-65-55-105-231.search.msn.com
67 0.17% 60 0.18% 825 0.09% 0 0.00% 0 0.00% 1 0.03% 62.119.245.122
67 0.17% 59 0.17% 822 0.09% 0 0.00% 0 0.00% 1 0.03% h75n1fls301o1035.telia.com
67 0.17% 49 0.14% 1031 0.11% 0 0.00% 0 0.00% 17 0.47% msnbot-65-55-105-230.search.msn.com
66 0.17% 41 0.12% 950 0.10% 0 0.00% 0 0.00% 28 0.77% msnbot-65-55-105-232.search.msn.com
65 0.17% 65 0.19% 1084 0.12% 0 0.00% 0 0.00% 1 0.03% 78-70-130-73-no176.tbcn.telia.com
65 0.17% 62 0.18% 1169 0.13% 0 0.00% 0 0.00% 1 0.03% 90-231-21-253-no122.tbcn.telia.com
65 0.17% 59 0.17% 975 0.10% 0 0.00% 0 0.00% 1 0.03% c-7035e555.03-114-736b651.cust.bredbandsbolaget.se
64 0.17% 24 0.07% 695 0.07% 0 0.00% 0 0.00% 1 0.03% 81-235-160-70-no21.tbcn.telia.com
63 0.16% 57 0.17% 777 0.08% 0 0.00% 0 0.00% 1 0.03% h66n1fls34o828.telia.com
62 0.16% 29 0.08% 824 0.09% 0 0.00% 0 0.00% 1 0.03% 213-65-29-188-no21.tbcn.telia.com
62 0.16% 61 0.18% 1145 0.12% 0 0.00% 0 0.00% 1 0.03% 213-67-55-225-no157.tbcn.telia.com
61 0.16% 57 0.17% 815 0.09% 0 0.00% 0 0.00% 1 0.03% 79.138.112.200
60 0.15% 57 0.17% 815 0.09% 0 0.00% 0 0.00% 1 0.03% 62.80.140.75
60 0.15% 51 0.15% 2193 0.24% 0 0.00% 0 0.00% 18 0.50% msnbot-65-55-105-237.search.msn.com
60 0.15% 60 0.18% 1141 0.12% 0 0.00% 0 0.00% 1 0.03% nat.herenco.se
59 0.15% 59 0.17% 1004 0.11% 0 0.00% 0 0.00% 1 0.03% 91.149.34.81
59 0.15% 57 0.17% 815 0.09% 0 0.00% 0 0.00% 1 0.03% hd5e2697e.gavlegardarna.gavle.to
58 0.15% 51 0.15% 239 0.03% 0 0.00% 0 0.00% 1 0.03% d83-177-111-137.cust.tele2.se
58 0.15% 32 0.09% 1237 0.13% 0 0.00% 0 0.00% 2 0.06% d83-183-118-93.cust.tele2.se
58 0.15% 27 0.08% 828 0.09% 0 0.00% 0 0.00% 1 0.03% h47n1-vrr-a31.ias.bredband.telia.com
58 0.15% 41 0.12% 196 0.02% 0 0.00% 0 0.00% 21 0.58% llf320060.crawl.yahoo.net
57 0.15% 57 0.17% 815 0.09% 0 0.00% 0 0.00% 1 0.03% 212-162-177-102.skbbip.com
57 0.15% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% 81-233-54-204-no58.tbcn.telia.com
57 0.15% 55 0.16% 809 0.09% 0 0.00% 0 0.00% 1 0.03% c-db21e155.117-1-64736c10.cust.bredbandsbolaget.se
57 0.15% 23 0.07% 810 0.09% 0 0.00% 0 0.00% 1 0.03% c83-255-167-164.bredband.comhem.se
57 0.15% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% cm1233454-a.maast1.lb.home.nl
57 0.15% 57 0.17% 952 0.10% 0 0.00% 0 0.00% 1 0.03% host-83-166-24-134.serva.net
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% 212.105.81.22
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% 78-70-205-68-no156.tbcn.telia.com
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% 81-224-203-137-no29.tbcn.telia.com
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% 81-235-137-227-no63.tbcn.telia.com
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% c-8ab9e253.020-114-73766c10.cust.bredbandsbolaget.se
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% c-ceda72d5.031-19-73746f44.cust.bredbandsbolaget.se
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% c83-248-75-233.bredband.comhem.se
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% c83-249-107-159.bredband.comhem.se
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% c83-254-245-149.bredband.comhem.se
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% cm-85-152-80-168.telecable.es
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% d83-183-183-16.cust.tele2.se
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% dsl-aur-fe9fdd00-14.dhcp.inet.fi
56 0.14% 50 0.15% 1177 0.13% 0 0.00% 0 0.00% 1 0.03% ha-web01.dorijan.org
56 0.14% 30 0.09% 820 0.09% 0 0.00% 0 0.00% 24 0.66% msnbot-65-55-105-234.search.msn.com
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% ua-213-112-99-34.cust.bredbandsbolaget.se
56 0.14% 56 0.16% 795 0.09% 0 0.00% 0 0.00% 1 0.03% ua-213-113-17-66.cust.bredbandsbolaget.se
55 0.14% 54 0.16% 797 0.09% 0 0.00% 0 0.00% 1 0.03% 195-67-84-162.customer.telia.com
54 0.14% 26 0.08% 2306 0.25% 0 0.00% 0 0.00% 1 0.03% 38.105.83.13
54 0.14% 50 0.15% 819 0.09% 0 0.00% 0 0.00% 21 0.58% 66.231.189.127
54 0.14% 52 0.15% 508 0.05% 0 0.00% 0 0.00% 1 0.03% c-9d78e255.021-50-73746f12.cust.bredbandsbolaget.se
54 0.14% 52 0.15% 508 0.05% 0 0.00% 0 0.00% 1 0.03% c83-252-48-132.bredband.comhem.se
54 0.14% 54 0.16% 227 0.02% 0 0.00% 0 0.00% 1 0.03% h159n2fls309o1049.telia.com
54 0.14% 50 0.15% 223 0.02% 0 0.00% 0 0.00% 1 0.03% nl118-175-167.student.uu.se
53 0.14% 52 0.15% 508 0.05% 0 0.00% 0 0.00% 1 0.03% c5108db78.cust.mjole.com
53 0.14% 2 0.01% 35 0.00% 0 0.00% 0 0.00% 1 0.03% nl118-173-143.student.uu.se
52 0.13% 45 0.13% 1008 0.11% 0 0.00% 0 0.00% 1 0.03% 90-227-216-138-no62.tbcn.telia.com
50 0.13% 27 0.08% 888 0.10% 0 0.00% 0 0.00% 2 0.06% 213-64-142-125-no153.business.telia.com
50 0.13% 49 0.14% 205 0.02% 0 0.00% 0 0.00% 1 0.03% 81-227-218-134-no62.tbcn.telia.com
50 0.13% 49 0.14% 205 0.02% 0 0.00% 0 0.00% 1 0.03% 90-224-8-144-no124.tbcn.telia.com
50 0.13% 49 0.14% 206 0.02% 0 0.00% 0 0.00% 1 0.03% 90-231-175-136-no160.tbcn.telia.com
50 0.13% 49 0.14% 206 0.02% 0 0.00% 0 0.00% 1 0.03% c83-253-255-85.bredband.comhem.se
50 0.13% 49 0.14% 208 0.02% 0 0.00% 0 0.00% 1 0.03% cache-out-1.inet.fi
50 0.13% 49 0.14% 227 0.02% 0 0.00% 0 0.00% 1 0.03% f054025014.adsl.alicedsl.de
50 0.13% 23 0.07% 809 0.09% 0 0.00% 0 0.00% 1 0.03% h106n1fls32o286.telia.com
50 0.13% 49 0.14% 206 0.02% 0 0.00% 0 0.00% 1 0.03% h198n2c1o1119.bredband.skanova.com
50 0.13% 49 0.14% 205 0.02% 0 0.00% 0 0.00% 1 0.03% ip42-fe0-49.cenara.com
49 0.13% 49 0.14% 1407 0.15% 0 0.00% 0 0.00% 0 0.00% 200.63.42.75
47 0.12% 31 0.09% 81 0.01% 0 0.00% 0 0.00% 28 0.77% llf520042.crawl.yahoo.net
46 0.12% 23 0.07% 817 0.09% 0 0.00% 0 0.00% 1 0.03% c83-248-161-142.bredband.comhem.se
46 0.12% 44 0.13% 283 0.03% 0 0.00% 0 0.00% 1 0.03% not.skatteverket.se
45 0.12% 23 0.07% 812 0.09% 0 0.00% 0 0.00% 1 0.03% host128-103.bornet.net
44 0.11% 18 0.05% 571 0.06% 0 0.00% 0 0.00% 1 0.03% 212.247.51.157
44 0.11% 40 0.12% 853 0.09% 0 0.00% 0 0.00% 4 0.11% global-nat.svenskakyrkan.se
44 0.11% 30 0.09% 49 0.01% 0 0.00% 0 0.00% 17 0.47% llf320052.crawl.yahoo.net
42 0.11% 25 0.07% 868 0.09% 0 0.00% 0 0.00% 1 0.03% 81-231-106-188-no17.tbcn.telia.com
42 0.11% 27 0.08% 3135 0.34% 0 0.00% 0 0.00% 9 0.25% co1sch11062720.phx.gbl
41 0.11% 24 0.07% 803 0.09% 0 0.00% 0 0.00% 1 0.03% 90-230-18-187-no130.tbcn.telia.com
41 0.11% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% h65n2c1o1119.bredband.skanova.com
41 0.11% 33 0.10% 3495 0.38% 0 0.00% 0 0.00% 1 0.03% host66.eu.varian.com
40 0.10% 35 0.10% 1578 0.17% 0 0.00% 0 0.00% 1 0.03% 212.247.236.190
40 0.10% 34 0.10% 1856 0.20% 0 0.00% 0 0.00% 1 0.03% 84-217-241-80.tn.glocalnet.net
40 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% c-8246e455.029-371-73746f34.cust.bredbandsbolaget.se
40 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% c64.a109.sto.bahnhof.net
40 0.10% 38 0.11% 59 0.01% 0 0.00% 0 0.00% 0 0.00% c80-216-39-113.bredband.comhem.se
40 0.10% 40 0.12% 195 0.02% 0 0.00% 0 0.00% 1 0.03% titanium-2.edu.sollentuna.se
40 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% user128.77-105-198.netatonce.net
39 0.10% 39 0.11% 1264 0.14% 0 0.00% 0 0.00% 1 0.03% 200.63.42.141
39 0.10% 28 0.08% 1178 0.13% 0 0.00% 0 0.00% 3 0.08% 78-70-12-146-no157.business.telia.com
39 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% 81-231-92-76-no43.tbcn.telia.com
39 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% 91.149.45.76
39 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% a91-154-2-238.elisa-laajakaista.fi
39 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% c159.a108.sto.bahnhof.net
39 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% c83-248-214-249.bredband.comhem.se
39 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% h-242-51.a177.cust.bahnhof.se
39 0.10% 38 0.11% 486 0.05% 0 0.00% 0 0.00% 1 0.03% h93n2fls308o1039.telia.com
39 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% me-76-117-233-83.3.cust.bredband2.com
39 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% nl107-179-103.student.uu.se
39 0.10% 39 0.11% 67 0.01% 0 0.00% 0 0.00% 0 0.00% ua-83-226-131-6.cust.bredbandsbolaget.se
39 0.10% 39 0.11% 741 0.08% 0 0.00% 0 0.00% 1 0.03% user43.85-195-17.netatonce.net
38 0.10% 19 0.06% 672 0.07% 0 0.00% 0 0.00% 1 0.03% 213-65-31-160-no21.tbcn.telia.com
38 0.10% 38 0.11% 63 0.01% 0 0.00% 0 0.00% 0 0.00% h252n1fls302o851.telia.com
38 0.10% 38 0.11% 915 0.10% 0 0.00% 0 0.00% 1 0.03% kkr-230-56-233-83.3.cust.bredband2.com
38 0.10% 33 0.10% 417 0.04% 0 0.00% 0 0.00% 1 0.03% m83-188-197-224.cust.tele2.se
37 0.10% 37 0.11% 23 0.00% 0 0.00% 0 0.00% 0 0.00% 78-69-21-29-no79.tbcn.telia.com
37 0.10% 33 0.10% 1156 0.12% 0 0.00% 0 0.00% 1 0.03% c-1b8970d5.033-52-67626719.cust.bredbandsbolaget.se
37 0.10% 14 0.04% 218 0.02% 0 0.00% 0 0.00% 1 0.03% c83-249-20-165.bredband.comhem.se
37 0.10% 19 0.06% 800 0.09% 0 0.00% 0 0.00% 1 0.03% h98n3fls308o285.telia.com
37 0.10% 36 0.11% 920 0.10% 0 0.00% 0 0.00% 1 0.03% sls2.tele2.net
37 0.10% 24 0.07% 1184 0.13% 0 0.00% 0 0.00% 2 0.06% static-212.214.130.135.addr.tdcsong.se
36 0.09% 35 0.10% 475 0.05% 0 0.00% 0 0.00% 1 0.03% 213-65-28-23-no21.tbcn.telia.com
36 0.09% 36 0.11% 1221 0.13% 0 0.00% 0 0.00% 1 0.03% host-90-235-150-19.mobileonline.telia.com
35 0.09% 35 0.10% 476 0.05% 0 0.00% 0 0.00% 1 0.03% 90-229-203-249-no150.tbcn.telia.com
35 0.09% 11 0.03% 37 0.00% 0 0.00% 0 0.00% 4 0.11% c83-249-26-167.bredband.comhem.se
35 0.09% 35 0.10% 1770 0.19% 0 0.00% 0 0.00% 5 0.14% gate.bk.boras.se
35 0.09% 17 0.05% 582 0.06% 0 0.00% 0 0.00% 16 0.44% llf520188.crawl.yahoo.net
35 0.09% 33 0.10% 1358 0.15% 0 0.00% 0 0.00% 1 0.03% pxgot1.srv.volvo.com
35 0.09% 35 0.10% 1048 0.11% 0 0.00% 0 0.00% 1 0.03% www.grundskolan.lidkoping.se
34 0.09% 33 0.10% 469 0.05% 0 0.00% 0 0.00% 1 0.03% 195.196.147.81
34 0.09% 33 0.10% 470 0.05% 0 0.00% 0 0.00% 1 0.03% 82.210.246.132
34 0.09% 34 0.10% 1260 0.14% 0 0.00% 0 0.00% 1 0.03% static-212.214.82.21.addr.tdcsong.se
33 0.09% 33 0.10% 722 0.08% 0 0.00% 0 0.00% 1 0.03% 81-233-151-79-no82.business.telia.com
33 0.09% 15 0.04% 412 0.04% 0 0.00% 0 0.00% 2 0.06% 90-227-21-169-no130.tbcn.telia.com
33 0.09% 33 0.10% 947 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-72-1.googlebot.com
33 0.09% 33 0.10% 1362 0.15% 0 0.00% 0 0.00% 0 0.00% fw.ar.krakow.pl
31 0.08% 21 0.06% 770 0.08% 0 0.00% 0 0.00% 1 0.03% 163.157.254.25
31 0.08% 17 0.05% 666 0.07% 0 0.00% 0 0.00% 1 0.03% 90-224-68-15-no70.tbcn.telia.com
31 0.08% 22 0.06% 670 0.07% 0 0.00% 0 0.00% 1 0.03% c-b0a370d5.012-33-73746f23.cust.bredbandsbolaget.se
31 0.08% 18 0.05% 705 0.08% 0 0.00% 0 0.00% 1 0.03% d83-183-122-213.cust.tele2.se
31 0.08% 16 0.05% 687 0.07% 0 0.00% 0 0.00% 1 0.03% ua-85-228-112-97.cust.bredbandsbolaget.se
30 0.08% 17 0.05% 791 0.09% 0 0.00% 0 0.00% 1 0.03% 80.252.210.191
30 0.08% 16 0.05% 632 0.07% 0 0.00% 0 0.00% 1 0.03% 90-230-228-110-no148.business.telia.com
30 0.08% 18 0.05% 188 0.02% 0 0.00% 0 0.00% 1 0.03% c213-100-69-36.swipnet.se
30 0.08% 27 0.08% 512 0.05% 0 0.00% 0 0.00% 28 0.77% static-208-80-193-37.as13448.com
29 0.07% 29 0.08% 1166 0.13% 0 0.00% 0 0.00% 1 0.03% 192.249.39.3
29 0.07% 29 0.08% 712 0.08% 0 0.00% 0 0.00% 1 0.03% 213-67-55-240-no157.tbcn.telia.com
29 0.07% 14 0.04% 631 0.07% 0 0.00% 0 0.00% 3 0.08% 81-231-106-162-no17.tbcn.telia.com
29 0.07% 23 0.07% 995 0.11% 0 0.00% 0 0.00% 1 0.03% 84-217-70-147.tn.glocalnet.net
29 0.07% 19 0.06% 188 0.02% 0 0.00% 0 0.00% 1 0.03% h14n1fls33o261.telia.com
29 0.07% 19 0.06% 187 0.02% 0 0.00% 0 0.00% 2 0.06% kkr-116-56-233-83.3.cust.bredband2.com
29 0.07% 22 0.06% 79 0.01% 0 0.00% 0 0.00% 13 0.36% llf320045.crawl.yahoo.net
28 0.07% 28 0.08% 805 0.09% 0 0.00% 0 0.00% 0 0.00% 200.63.42.73
28 0.07% 17 0.05% 642 0.07% 0 0.00% 0 0.00% 2 0.06% 81.200.173.55
28 0.07% 25 0.07% 818 0.09% 0 0.00% 0 0.00% 2 0.06% 84-217-47-101.tn.glocalnet.net
28 0.07% 27 0.08% 861 0.09% 0 0.00% 0 0.00% 1 0.03% ua-83-227-239-132.cust.bredbandsbolaget.se
27 0.07% 23 0.07% 192 0.02% 0 0.00% 0 0.00% 1 0.03% 217-211-240-36-no29.tbcn.telia.com
27 0.07% 24 0.07% 1298 0.14% 0 0.00% 0 0.00% 2 0.06% gate.alingsas.se
27 0.07% 22 0.06% 836 0.09% 0 0.00% 0 0.00% 13 0.36% llf520084.crawl.yahoo.net
26 0.07% 25 0.07% 1093 0.12% 0 0.00% 0 0.00% 1 0.03% 136.8.152.13
26 0.07% 16 0.05% 793 0.09% 0 0.00% 0 0.00% 1 0.03% 90-224-171-249-no128.tbcn.telia.com
26 0.07% 15 0.04% 654 0.07% 0 0.00% 0 0.00% 1 0.03% 90-227-19-142-no130.tbcn.telia.com
26 0.07% 26 0.08% 931 0.10% 0 0.00% 0 0.00% 1 0.03% w3cache.spidernet.pl
25 0.06% 17 0.05% 796 0.09% 0 0.00% 0 0.00% 1 0.03% 78.82.6.179
25 0.06% 16 0.05% 793 0.09% 0 0.00% 0 0.00% 1 0.03% 81-224-193-125-no17.tbcn.telia.com
25 0.06% 19 0.06% 545 0.06% 0 0.00% 0 0.00% 2 0.06% 81-235-182-17-no20.tbcn.telia.com
25 0.06% 24 0.07% 1088 0.12% 0 0.00% 0 0.00% 1 0.03% 91.160.216.81.static.g-sn.siw.siwnet.net
25 0.06% 17 0.05% 74 0.01% 0 0.00% 0 0.00% 7 0.19% bl1sch2041405.phx.gbl
25 0.06% 14 0.04% 497 0.05% 0 0.00% 0 0.00% 1 0.03% c-fe0ae255.029-5-6762672.cust.bredbandsbolaget.se
25 0.06% 22 0.06% 1264 0.14% 0 0.00% 0 0.00% 2 0.06% c83-248-162-17.bredband.comhem.se
25 0.06% 25 0.07% 1216 0.13% 0 0.00% 0 0.00% 1 0.03% client-fefd00-702-16.pp.ueab.se
25 0.06% 24 0.07% 1357 0.15% 0 0.00% 0 0.00% 1 0.03% h41n10c1o285.bredband.skanova.com
25 0.06% 18 0.05% 23 0.00% 0 0.00% 0 0.00% 8 0.22% llf320049.crawl.yahoo.net
25 0.06% 21 0.06% 312 0.03% 0 0.00% 0 0.00% 24 0.66% static-208-80-193-31.as13448.com
24 0.06% 15 0.04% 600 0.06% 0 0.00% 0 0.00% 1 0.03% 81-235-161-172-no21.tbcn.telia.com
24 0.06% 11 0.03% 218 0.02% 0 0.00% 0 0.00% 1 0.03% 84-217-35-6.tn.glocalnet.net
24 0.06% 24 0.07% 990 0.11% 0 0.00% 0 0.00% 1 0.03% 90-230-252-142-no128.business.telia.com
24 0.06% 13 0.04% 527 0.06% 0 0.00% 0 0.00% 1 0.03% h59n5c1o285.bredband.skanova.com
24 0.06% 20 0.06% 450 0.05% 0 0.00% 0 0.00% 1 0.03% h88n2c1o1017.bredband.skanova.com
24 0.06% 15 0.04% 788 0.08% 0 0.00% 0 0.00% 1 0.03% h8n2fls31o990.telia.com
24 0.06% 24 0.07% 914 0.10% 0 0.00% 0 0.00% 1 0.03% ua-85-224-2-152.cust.bredbandsbolaget.se
23 0.06% 8 0.02% 66 0.01% 0 0.00% 0 0.00% 1 0.03% 78-69-238-25-no37.tbcn.telia.com
23 0.06% 22 0.06% 413 0.04% 0 0.00% 0 0.00% 1 0.03% 78-69-74-155-no171.tbcn.telia.com
23 0.06% 22 0.06% 141 0.02% 0 0.00% 0 0.00% 1 0.03% 79.138.196.119.bredband.tre.se
23 0.06% 12 0.04% 517 0.06% 0 0.00% 0 0.00% 1 0.03% c83-176-203-124.cust.tele2.se
23 0.06% 23 0.07% 438 0.05% 0 0.00% 0 0.00% 1 0.03% h111n1fls32o990.telia.com
23 0.06% 2 0.01% 37 0.00% 0 0.00% 0 0.00% 1 0.03% h42n3fls35o814.telia.com
23 0.06% 22 0.06% 707 0.08% 0 0.00% 0 0.00% 1 0.03% host166-69.bornet.net
