Usage Statistics for www.barktunga.net

Summary Period: October 2007 - URL
Generated 01-Nov-2007 06:11 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1806       6.28%     24331   5.80%         0   0.00%         0   0.00%  /
1517       5.28%     46044  10.97%         0   0.00%         0   0.00%  /calendar.php
984        3.42%      7408   1.76%         0   0.00%         0   0.00%  /article.php
631        2.19%        61   0.01%         0   0.00%         0   0.00%  /robots.txt
473        1.64%        45   0.01%         0   0.00%         0   0.00%  /resources/pages/stylesheet1.css
468        1.63%      7113   1.69%         0   0.00%         0   0.00%  /resources/mm_menu.js
458        1.59%        42   0.01%         0   0.00%         0   0.00%  /resources/Level1_Arial.css
207        0.72%        97   0.02%         0   0.00%         0   0.00%  /stilmall.css
174        0.61%      4909   1.17%         0   0.00%         0   0.00%  /comment.php
146        0.51%       995   0.24%         0   0.00%         0   0.00%  /layout/XSilver/style.css
133        0.46%     28786   6.86%         0   0.00%         0   0.00%  /resources/bildspel/bildspel_1.swf
119        0.41%      2543   0.61%         0   0.00%         0   0.00%  /resources/pages/bocker.htm
111        0.39%       768   0.18%         0   0.00%         0   0.00%  /profiles.php
107        0.37%       130   0.03%         0   0.00%         0   0.00%  /stilmall1.css
82         0.29%      1284   0.31%         0   0.00%         0   0.00%  /resources/pages/kontakt_press.htm
78         0.27%      2295   0.55%         0   0.00%         0   0.00%  /submit.php
69         0.24%      1098   0.26%         0   0.00%         0   0.00%  /resources/pages/musikprogram.htm
55         0.19%       118   0.03%         0   0.00%         0   0.00%  /kvarnen.htm
53         0.18%      1405   0.33%         0   0.00%         0   0.00%  /resources/pages/kalendarium.htm
47         0.16%       110   0.03%         0   0.00%         0   0.00%  /kvarnkafeet.htm
43         0.15%       674   0.16%         0   0.00%         0   0.00%  /resources/pages/3_kalabalik_pa_hemmet_lasa.htm
40         0.14%       595   0.14%         0   0.00%         0   0.00%  /bjorktavla.htm
40         0.14%        62   0.01%         0   0.00%         0   0.00%  /galleri.htm
39         0.14%       867   0.21%         0   0.00%         0   0.00%  /resources/pages/2_musikprogram_vuxna.htm
39         0.14%      1023   0.24%         0   0.00%         0   0.00%  /users.php
38         0.13%        54   0.01%         0   0.00%         0   0.00%  /karta.htm
38         0.13%       812   0.19%         0   0.00%         0   0.00%  /resources/pages/2_kalabalik_pa_hemmet.htm
36         0.13%        25   0.01%         0   0.00%         0   0.00%  /layout.css
36         0.13%        15   0.00%         0   0.00%         0   0.00%  /typografi.css
35         0.12%       818   0.19%         0   0.00%         0   0.00%  /Musikprogram.pdf
35         0.12%       634   0.15%         0   0.00%         0   0.00%  /resources/pages/kurser_projekt.htm
35         0.12%       574   0.14%         0   0.00%         0   0.00%  /resources/pages/lankar.htm
34         0.12%       615   0.15%         0   0.00%         0   0.00%  /resources/pages/berattarforestallningar.htm
34         0.12%       669   0.16%         0   0.00%         0   0.00%  /resources/pages/presentation.htm
33         0.11%       559   0.13%         0   0.00%         0   0.00%  /resources/pages/forelasningar.htm
31         0.11%       223   0.05%         0   0.00%         0   0.00%  /Artiklar/bond.htm
31         0.11%       538   0.13%         0   0.00%         0   0.00%  /resources/pages/fortbildning_inspiration.htm
29         0.10%       697   0.17%         0   0.00%         0   0.00%  /pollbooth.php
29         0.10%        72   0.02%         0   0.00%         0   0.00%  /starkelse.htm
29         0.10%       327   0.08%         0   0.00%         0   0.00%  /webstats/
26         0.09%        23   0.01%         0   0.00%         0   0.00%  /~vanga/stilmall.css
24         0.08%         7   0.00%         0   0.00%         0   0.00%  /Eberhart/stilmall1.css
23         0.08%       518   0.12%         0   0.00%         0   0.00%  /resources/pages/2_foton.htm
23         0.08%       283   0.07%         0   0.00%         0   0.00%  /~clas/bjorktavla.htm
23         0.08%       654   0.16%         0   0.00%         0   0.00%  /~vanga/Musikprogram.pdf
21         0.07%       291   0.07%         0   0.00%         0   0.00%  /Artiklar/altruism.htm
21         0.07%     11392   2.71%         0   0.00%         0   0.00%  /PDF/Attle.pdf
21         0.07%        88   0.02%         0   0.00%         0   0.00%  /~vanga/
18         0.06%       265   0.06%         0   0.00%         0   0.00%  /resources/pages/log_in.htm
17         0.06%       138   0.03%         0   0.00%         0   0.00%  /Artiklar/svenska.htm
17         0.06%         0   0.00%         0   0.00%         0   0.00%  /res/sheet
15         0.05%        27   0.01%         0   0.00%         0   0.00%  /Visor/
15         0.05%       362   0.09%         0   0.00%         0   0.00%  /links.php
15         0.05%       310   0.07%         0   0.00%         0   0.00%  /resources/pages/2_musikprogram_barn.htm
15         0.05%       711   0.17%         0   0.00%         0   0.00%  /stats.php
15         0.05%        33   0.01%         0   0.00%         0   0.00%  /~vanga/kvarnkafeet.htm
14         0.05%        30   0.01%         0   0.00%         0   0.00%  /~vanga/starkelse.htm
13         0.05%        31   0.01%         0   0.00%         0   0.00%  /Eberhart/
13         0.05%        41   0.01%         0   0.00%         0   0.00%  /barktunga.ico
13         0.05%       499   0.12%         0   0.00%         0   0.00%  /resources/infoblad/Infoblad_Kalabalik.pdf
12         0.04%        25   0.01%         0   0.00%         0   0.00%  /Bocker/
12         0.04%        81   0.02%         0   0.00%         0   0.00%  /Eberhart/del 1.html
12         0.04%        17   0.00%         0   0.00%         0   0.00%  /~vanga/galleri.htm
12         0.04%        15   0.00%         0   0.00%         0   0.00%  /~vanga/karta.htm
11         0.04%      5683   1.35%         0   0.00%         0   0.00%  /Bocker/efterpostenpdf.pdf
11         0.04%        90   0.02%         0   0.00%         0   0.00%  /Eberhart/del 2.html
11         0.04%       127   0.03%         0   0.00%         0   0.00%  /Eberhart/del 4.html
11         0.04%      7106   1.69%         0   0.00%         0   0.00%  /PDF/dannysburg.pdf
11         0.04%        14   0.00%         0   0.00%         0   0.00%  /~clas/stilmall1.css
10         0.03%        18   0.00%         0   0.00%         0   0.00%  /Artiklar/
10         0.03%        22   0.01%         0   0.00%         0   0.00%  /~vanga/kvarnen.htm
9          0.03%      1493   0.36%         0   0.00%         0   0.00%  /Bocker/attletunna.pdf
9          0.03%       138   0.03%         0   0.00%         0   0.00%  /Eberhart/del 3.html
9          0.03%        21   0.00%         0   0.00%         0   0.00%  /lankar.htm
9          0.03%       151   0.04%         0   0.00%         0   0.00%  /resources/pages/2_bocker_recension1.htm
9          0.03%       248   0.06%         0   0.00%         0   0.00%  /search.php
9          0.03%        19   0.00%         0   0.00%         0   0.00%  /~clas/
8          0.03%         0   0.00%         0   0.00%         0   0.00%  /Artiklar/stilmall.css
8          0.03%       589   0.14%         0   0.00%         0   0.00%  /resources/infoblad/Barnprogram_Ut_i_grona_lunden.pdf
8          0.03%      1851   0.44%         0   0.00%         0   0.00%  /webstats/site_200610.html
7          0.02%        32   0.01%         0   0.00%         0   0.00%  /Artiklar/english.htm
7          0.02%        29   0.01%         0   0.00%         0   0.00%  /Visor/visor.htm
7          0.02%       212   0.05%         0   0.00%         0   0.00%  /resources/infoblad/Musikalisk_forelasning.pdf
7          0.02%       486   0.12%         0   0.00%         0   0.00%  /resources/infoblad/Sabinas_Skolprogram .pdf
7          0.02%      1015   0.24%         0   0.00%         0   0.00%  /webstats/usage_200612.html
7          0.02%      1016   0.24%         0   0.00%         0   0.00%  /webstats/usage_200704.html
7          0.02%      1020   0.24%         0   0.00%         0   0.00%  /webstats/usage_200705.html
7          0.02%      1020   0.24%         0   0.00%         0   0.00%  /webstats/usage_200708.html
6          0.02%        52   0.01%         0   0.00%         0   0.00%  /Artiklar/nord.htm
6          0.02%      1294   0.31%         0   0.00%         0   0.00%  /PDF/De vises sten.pdf
6          0.02%       931   0.22%         0   0.00%         0   0.00%  /PDF/Pense.pdf
6          0.02%       395   0.09%         0   0.00%         0   0.00%  /resources/infoblad/Var_ar_min_svans_infoblad.pdf
6          0.02%       119   0.03%         0   0.00%         0   0.00%  /usersettings.php
6          0.02%       952   0.23%         0   0.00%         0   0.00%  /webstats/site_200609.html
6          0.02%       866   0.21%         0   0.00%         0   0.00%  /webstats/usage_200611.html
6          0.02%       859   0.20%         0   0.00%         0   0.00%  /webstats/usage_200702.html
6          0.02%       879   0.21%         0   0.00%         0   0.00%  /webstats/usage_200706.html
6          0.02%       867   0.21%         0   0.00%         0   0.00%  /webstats/usage_200709.html
6          0.02%       761   0.18%         0   0.00%         0   0.00%  /webstats/usage_200710.html
5          0.02%        35   0.01%         0   0.00%         0   0.00%  /Artiklar/Politik/irak.htm
5          0.02%        18   0.00%         0   0.00%         0   0.00%  /Artiklar/ord.htm
5          0.02%        36   0.01%         0   0.00%         0   0.00%  /Artiklar/sahlin.htm
5          0.02%       634   0.15%         0   0.00%         0   0.00%  /resources/infoblad/Infoblad_berattarforestallningar_vuxna.pdf
5          0.02%       392   0.09%         0   0.00%         0   0.00%  /resources/infoblad/Sabina_vuxenpublik.pdf
5          0.02%        23   0.01%         0   0.00%         0   0.00%  /webstats/ctry_usage_200710.png
5          0.02%      1056   0.25%         0   0.00%         0   0.00%  /webstats/site_200701.html
5          0.02%       730   0.17%         0   0.00%         0   0.00%  /webstats/usage_200701.html
4          0.01%        16   0.00%         0   0.00%         0   0.00%  /Artiklar/Politik/stoppakrig.htm
4          0.01%        26   0.01%         0   0.00%         0   0.00%  /Artiklar/emu.htm
4          0.01%      2413   0.57%         0   0.00%         0   0.00%  /PDF/genera.pdf
4          0.01%        24   0.01%         0   0.00%         0   0.00%  /Visor/Jan_h.html
4          0.01%        18   0.00%         0   0.00%         0   0.00%  /Visor/taube.htm
4          0.01%         3   0.00%         0   0.00%         0   0.00%  /res/mail.htm
4          0.01%       110   0.03%         0   0.00%         0   0.00%  /resources/infoblad/SHE.pdf
4          0.01%       488   0.12%         0   0.00%         0   0.00%  /resources/infoblad/Skolforestallning_Tor_o_ Midgardsormen_barn.pdf
4          0.01%       398   0.09%         0   0.00%         0   0.00%  /webstats//usage_200710.html
4          0.01%        15   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200710.png
4          0.01%       982   0.23%         0   0.00%         0   0.00%  /webstats/site_200603.html
4          0.01%       556   0.13%         0   0.00%         0   0.00%  /webstats/site_200702.html
4          0.01%       458   0.11%         0   0.00%         0   0.00%  /webstats/site_200703.html
4          0.01%        71   0.02%         0   0.00%         0   0.00%  /webstats/url_200611.html
4          0.01%        91   0.02%         0   0.00%         0   0.00%  /webstats/url_200702.html
4          0.01%        95   0.02%         0   0.00%         0   0.00%  /webstats/url_200706.html
4          0.01%       430   0.10%         0   0.00%         0   0.00%  /webstats/usage_200605.html
4          0.01%       429   0.10%         0   0.00%         0   0.00%  /webstats/usage_200608.html
4          0.01%       427   0.10%         0   0.00%         0   0.00%  /webstats/usage_200609.html
4          0.01%       582   0.14%         0   0.00%         0   0.00%  /webstats/usage_200703.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /~clas/lankar.htm
3          0.01%        15   0.00%         0   0.00%         0   0.00%  /Artiklar/Newage.htm
3          0.01%        10   0.00%         0   0.00%         0   0.00%  /public_html/
3          0.01%      9422   2.24%         0   0.00%         0   0.00%  /resources/infoblad/Visor_Latar_o_Evergreens_Bjorn_o_Sabina.pdf
3          0.01%        12   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200705.png
3          0.01%        12   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200709.png
3          0.01%        13   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200611.png
3          0.01%        13   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200705.png
3          0.01%        13   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200709.png
3          0.01%         7   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200611.png
3          0.01%         6   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200705.png
3          0.01%         7   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200709.png
3          0.01%       439   0.10%         0   0.00%         0   0.00%  /webstats/site_200512.html
3          0.01%       612   0.15%         0   0.00%         0   0.00%  /webstats/site_200611.html
3          0.01%       460   0.11%         0   0.00%         0   0.00%  /webstats/site_200704.html
3          0.01%       614   0.15%         0   0.00%         0   0.00%  /webstats/site_200705.html
3          0.01%       922   0.22%         0   0.00%         0   0.00%  /webstats/site_200706.html
3          0.01%       476   0.11%         0   0.00%         0   0.00%  /webstats/site_200708.html
3          0.01%       407   0.10%         0   0.00%         0   0.00%  /webstats/site_200709.html
3          0.01%       161   0.04%         0   0.00%         0   0.00%  /webstats/site_200710.html
3          0.01%        27   0.01%         0   0.00%         0   0.00%  /webstats/url_200603.html
3          0.01%        31   0.01%         0   0.00%         0   0.00%  /webstats/url_200608.html
3          0.01%        34   0.01%         0   0.00%         0   0.00%  /webstats/url_200609.html
3          0.01%        79   0.02%         0   0.00%         0   0.00%  /webstats/url_200701.html
3          0.01%        70   0.02%         0   0.00%         0   0.00%  /webstats/url_200708.html
3          0.01%        47   0.01%         0   0.00%         0   0.00%  /webstats/url_200710.html
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /webstats/usage.png
3          0.01%       324   0.08%         0   0.00%         0   0.00%  /webstats/usage_200603.html
3          0.01%       321   0.08%         0   0.00%         0   0.00%  /webstats/usage_200606.html
3          0.01%       436   0.10%         0   0.00%         0   0.00%  /webstats/usage_200707.html
3          0.01%        22   0.01%         0   0.00%         0   0.00%  /~vanga/musikprogram.htm
2          0.01%        19   0.00%         0   0.00%         0   0.00%  /Artiklar/Politik/fattig.htm
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /Artiklar/jorgen.htm
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /Artiklar/pbay.html
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /Nordica/
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /OmAttle.htm
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /Visor/Ole_P.html
2          0.01%        15   0.00%         0   0.00%         0   0.00%  /musikprogram.htm
2          0.01%       416   0.10%         0   0.00%         0   0.00%  /resources/infoblad/Clas_o_Sabina.pdf
2          0.01%       332   0.08%         0   0.00%         0   0.00%  /resources/infoblad/Visor_o_Knas_med_Sabina_o_Clas.pdf
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200609.png
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200611.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200701.png
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200702.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200703.png
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200706.png
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200707.png
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200708.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200609.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200701.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200702.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200703.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200704.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200706.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200707.png
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200708.png
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200609.png
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200701.png
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200702.png
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200703.png
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200706.png
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200707.png
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200708.png
2          0.01%       240   0.06%         0   0.00%         0   0.00%  /webstats/site_200509.html
2          0.01%       443   0.11%         0   0.00%         0   0.00%  /webstats/site_200601.html
2          0.01%       533   0.13%         0   0.00%         0   0.00%  /webstats/site_200604.html
2          0.01%       584   0.14%         0   0.00%         0   0.00%  /webstats/site_200606.html
2          0.01%       435   0.10%         0   0.00%         0   0.00%  /webstats/site_200608.html
2          0.01%       432   0.10%         0   0.00%         0   0.00%  /webstats/site_200612.html
2          0.01%       469   0.11%         0   0.00%         0   0.00%  /webstats/site_200707.html
2          0.01%        16   0.00%         0   0.00%         0   0.00%  /webstats/url_200601.html
2          0.01%        16   0.00%         0   0.00%         0   0.00%  /webstats/url_200602.html
2          0.01%        19   0.00%         0   0.00%         0   0.00%  /webstats/url_200605.html
2          0.01%        36   0.01%         0   0.00%         0   0.00%  /webstats/url_200610.html
2          0.01%        44   0.01%         0   0.00%         0   0.00%  /webstats/url_200612.html
2          0.01%        53   0.01%         0   0.00%         0   0.00%  /webstats/url_200703.html
2          0.01%        51   0.01%         0   0.00%         0   0.00%  /webstats/url_200705.html
2          0.01%        48   0.01%         0   0.00%         0   0.00%  /webstats/url_200709.html
2          0.01%       214   0.05%         0   0.00%         0   0.00%  /webstats/usage_200509.html
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /Galleri/Minabilder/
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /Galleri/Minabilder/IM000294.html
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /Galleri/Minabilder/IM000479.html
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /Galleri/Minabilder/IM000529.html
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /Galleri/Minabilder/IM000564.html
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /Galleri/Minabilder/IM000582.html
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /Galleri/Minabilder/IM000599.html
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /Galleri/Minabilder/IM000605.html
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /Help/
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /Help/redigering.htm
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /Nordica/Framtiden.htm
1          0.00%         1   0.00%         0   0.00%         0   0.00%  /Nordica/OmAttle.htm
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /Visor/eget.htm
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /blacklist.examine.class.php
1          0.00%        24   0.01%         0   0.00%         0   0.00%  /pollbooth.php/plugins/spamx/mtblacklist.examine.class.php
1          0.00%        45   0.01%         0   0.00%         0   0.00%  /resources/infoblad/Musik_o_lyrik_Sabina_o_Mairon.pdf
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200507.png
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200508.png
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200509.png
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200603.png
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200607.png
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200608.png
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200610.png
1          0.00%         5   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200612.png
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /webstats/ctry_usage_200704.png
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200507.png
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200508.png
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200509.png
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200603.png
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200607.png
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200608.png
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200610.png
1          0.00%         4   0.00%         0   0.00%         0   0.00%  /webstats/daily_usage_200612.png
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200507.png
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200508.png
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200509.png
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200603.png
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200608.png
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200610.png
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200612.png
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200704.png
1          0.00%         2   0.00%         0   0.00%         0   0.00%  /webstats/hourly_usage_200710.png
1          0.00%       163   0.04%         0   0.00%         0   0.00%  /webstats/site_200507.html
1          0.00%       102   0.02%         0   0.00%         0   0.00%  /webstats/site_200508.html
1          0.00%       250   0.06%         0   0.00%         0   0.00%  /webstats/site_200605.html
1          0.00%       261   0.06%         0   0.00%         0   0.00%  /webstats/site_200607.html
1          0.00%         6   0.00%         0   0.00%         0   0.00%  /webstats/url_200507.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /webstats/url_200508.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /webstats/url_200509.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /webstats/url_200511.html
1          0.00%         7   0.00%         0   0.00%         0   0.00%  /webstats/url_200512.html
1          0.00%        10   0.00%         0   0.00%         0   0.00%  /webstats/url_200604.html
1          0.00%        11   0.00%         0   0.00%         0   0.00%  /webstats/url_200606.html
1          0.00%        10   0.00%         0   0.00%         0   0.00%  /webstats/url_200607.html
1          0.00%        25   0.01%         0   0.00%         0   0.00%  /webstats/url_200704.html
1          0.00%        28   0.01%         0   0.00%         0   0.00%  /webstats/url_200707.html
1          0.00%        85   0.02%         0   0.00%         0   0.00%  /webstats/usage_200507.html
1          0.00%       109   0.03%         0   0.00%         0   0.00%  /webstats/usage_200508.html
1          0.00%       108   0.03%         0   0.00%         0   0.00%  /webstats/usage_200510.html
1          0.00%       108   0.03%         0   0.00%         0   0.00%  /webstats/usage_200601.html
1          0.00%       107   0.03%         0   0.00%         0   0.00%  /webstats/usage_200607.html
1          0.00%       145   0.03%         0   0.00%         0   0.00%  /webstats/usage_200610.html
1          0.00%         0   0.00%         0   0.00%         0   0.00%  /ww/blog
1          0.00%        68   0.02%         0   0.00%         0   0.00%  http://blog.barktunga.net/
1          0.00%        40   0.01%         0   0.00%         0   0.00%  http://blog.barktunga.net/article.php


Generated by Webalizer Version 2.01